| Serial NO. | Name | Unit | Numerical |
|---|---|---|---|
| 1 | Maximum width of grooved sheet | mm | 1250/1500/2000 |
| 2 | Maximum length of grooved sheet | mm | 3200/4000/6000/8000 |
| 3 | Maximum thickness of grooved sheet | mm | 5 (Sheet flatness<3) |
| 4 | Minimum thickness of grooved sheet | mm | 0.4 |
| 5 | Minimum distance from V-groove to edge | mm | 9 |
| 6 | Maximum speed of beam movement (X-axis) | M/min | 90 |
| 7 | Maximum speed of tool holder movement (Y1 axis) | M/min | 50 |
| 8 | Positioning accuracy of tool rest movement (Y1 axis) | mm | ±0.02 |
| 9 | Maximum travel distance of tool rest movement (Z-axis) | mm | 40 |
| 10 | Maximum speed of tool holder vertical movement (Z-axis) | M/min | 15 |
| 11 | Positioning accuracy of tool rest vertical movement (Z-axis) | mm | ±0.02 |
| 12 | Machine dimensions (L × W × H) | mm | "6000X2500X1565 Example: 1500/4000" |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Vertical and
horizontal slotting
|
Automatic avoidance
of pressing
|
High precision
|
Automation
|
Long searvice life
|