| Serial NO. | Name | Unit | Numerical |
|---|---|---|---|
| 1 | Nominal Pressure | mm | 1100 |
| 2 | Bending Length | mm | 4000 |
| 3 | Column Distance | mm | 3300 |
| 4 | Slide Stroke | mm | 200 |
| 5 | Maximum Opening Height | mm | 480 |
| 6 | Throat Depth | mm | 420 |
| 7 | Worktable Height | mm | 930 |
| 8 | Slide Movement Speed (No-load) | mm/s | 150 |
| 9 | Slide movement speed (working) | mm/s | 12 |
| 10 | Slide movement speed (return stroke) | mm/s | 150 |
| 11 | Main Motor Power | kW | 7.5 |
| 12 | Machine dimensions (L × W × H) | mm | 4620X2200X2800 |
| 13 | Machine weight | kg | 11500 |
| 14 | Machine Accuracy (Slide Positioning Accuracy) | mm | ±0.02 |
| 15 | Machine Tool Accuracy (Repeat Positioning Accuracy of Slide Block) | mm | ±0.01 |
| 16 | Machine Tool Accuracy (Repeat Positioning Accuracy of Back Gauge) | mm | ±0.05 |
Note: The above parameters are based on 110T/4m. Other specifications are customizable.
![]() |
![]() |
![]() |
![]() |
![]() |
|
High strength
|
Small deformation
|
High precision
|
Anti tilt
|
Low noise
|